RUD case-hardened round steel chains

In demanding and safety-relevant industries, case-hardened RUD chains in grades RTS, RTD and RTB are the safe partner for any electric hoist. High demands on resistance, wear resistance and reliability are guaranteed to the maximum.

For motor-driven hoists.

  • For high wear resistance in accordance with DIN EN 818-7-T.
  • Have an exceptionally high fatigue strength,
    which makes a decisive contribution to preventing fatigue fractures during operation
    .

Design quality class DAT/T

Drive unit group ISO 4301-1 (FEM 9.511) Nominal stress [N/mm ²] Limit stress [N/mm ²]
M1 (1Dm) 200 250
M2 (1Cm) 160 225
M3 (1Bm) 160 200
M4(1Am) 140 180
M5 (2m) 125 160
M6 (3m) 112 140
M7 (4m) 100 125
M8 (5m) 90 112
Quality and designation Version DAT     RTS RTD RTB
Production test stress σFPmin N/mm ²   500  
Breaking stress σBmin N/mm ²   800  
Elongation at break Amin %   10  
Surface hardness according to DIN EN 818-7 d≤6.5 ⌀ d ≥7 ⌀ HV 5 HV 10   500-650  
Case hardness depth in the joint HTÄ (after macro-etching) ...d ±0.01 d mm ≤ ⌀ 4/ 0.05 ⌀ 4.1-7 / 0.04 ⌀8-16 / 0.03 ≥ ⌀ 16.1 / 0.02 < ⌀8 / 0.05 ⌀8-11.5 / 0.04 ≥⌀12 / 0.03 < ⌀8 / 0.05 ⌀8-11.5 / 0.04 ≥⌀12 / 0.03
Vibration resistance   N/mm ² 130 ± 80 130 ± 90 130 ± 100

Design quality class DAT/T

Dimension [mm] load capacity Ftr [kg] by drive unit group load capacity Ftr [kg] by drive unit group load capacity Ftr [kg] by drive unit group load capacity Ftr [kg] by drive unit group production test force fracture force weight [kg/m] quality quality quality material number  
  M3 (1Bm) M4 (1Am) M5 (2m) M6 (3m)       RTS RTD RTB    
  Bearing stress: 160 N/mm² Bearing stress: 140 N/mm² Bearing stress: 125 N/mm² Bearing stress: 112 N/mm²                
Safety factor: 5 Safety factor: 5.7 Safety factor: 6.4 Safety factor: 7.1                  
3 x 9 230 200 180 160 7 11.3 0.19 x       7985902
4 x 12 410 350 320 280 12.6 20.1 0.35 x x x 7100183  
5 x 15 640 560 500 440 19.6 31.4 0.54 x x x x 7100184
6 x 18 920 800 720 640 28.3 45.2 0.78 x x   7101362  
6.3 x 19 1000 880 790 710 31.2 49.9 0.86 x     7983648  
6.3 x 19.1 1000 880 790 710 31.2 49.9 0.86 x     7102922  
7 x 21 1250 1090 980 870 38.5 61.6 1.10 x x x x 7102168
7 x 22 1250 1090 980 870 38.5 61.6 1.10 x x x x 7100185
7.1 x 20.2 1250 1090 980 870 39.6 63.3 1.10 x   x 7103637  
7.1 x 21.2 1290 1130 1000 900 39.6 63.3 1.10 x     7102924  
8 x 24 1640 1810 1280 1140 50.3 80.4 1.4 x     7101363  
9 x 27 270 2240 1620 1450 63.6 102 1.80 x x x x 7100186
10 x 28 2560 2240 2000 1790 78.5 126 2.20 x       7102169
10 x 30.2 2560 2700 2000 1790 78.5 126 2.20 x       712926
11 x 31 3100 2800 2420 2160 95 152 2.70 x       7102955
11.2 x 34 3200 2800 2500 2240 98.5 157.6 2.70   x     7102927
11.2 x 34.4 3200 2800 2500 2240 98.5 157.6 2.70   x     7102930
11.3 x 31 3270 2860 2550 2280 160.5 160.5 2.70 x x x x 7992923
13 x 36 4330 3780 3380 3030 132.7 212.3 2.85 x   x 59733  
16 x 45 6550 5730 5120 4590 201 322 5.7 x   x 55004  
23.5 x 66 14100 12370 11000 9900 434 694 12.20 x     7993516  

Contact the RUD team!

Please use the contact form for further questions about our products and services.
Our team will be happy to help you. Simply give us a call or send us an e-mail.